48th Annual Award Winners
( Click here to view details of Elite Award Winners - 2007)
| Promising Business Communicator Award | Ms. Shikha Jain, Manager (PR) AFL Courier Private Limited |
| Communicator of the Year | Ms. Roma Balwani, VP Communications, Mahindra & Mahindra |
| Communicator of the Decade | Mr. Jitender Bhargava, Director Communications, Air India |
| Excellence in Business Journalism | Mr. Govindraj Ethiraj, Editor-in-Charge Bloomberg UTVi |
| Excellence in Financial Communications | Mr. T. S. Narayanasamy, CMD, Bank of India |
| Excellence in Marketing & Brand Communications | Aditya Birla Group |
| Global Business Communicator Award | Dr. Matthew Hibberd, Director & Dean Communication Studies, University of Sterling, UK |
| Life Time Achievement Award | Mr. Roger Pereira, Vice Chairman RP Edelman, Mr. Ameen Sayani, Noted Radio Personality |
| Magazine of the Year | Reserve Bank of India (Without Reserve) |
| Prize | Company | Publication | Editor/Wrtter |
| Category 1 | Internal Magazine | ||
| Gold | Ashok Leyland | Ashley News | Thomas T Abraham |
| Silver | Murugappa Group | Think | Chandrika Raman |
| Silver | Clariant Chemicals (India) limited | The Catalyst | Philips Abraham |
| Bronze | Uhde India Pvt Ltd | Intouch | L Santos |
| Bronze | Reserve Bank of India | Without Reserve | Deepak Singhal |
| Bronze | Bank Of Baroda | Bobmaitri | Umakant Swamy |
| Category 2 | External Magazine | ||
| Gold | Mahindra & Mahindra Limited | Hello | Roma Balwani |
| Silver | Larsen & toubro Limited | ECC Concord | K Sridharan |
| Bronze | Bharat Petroleum Corporation Ltd | Bharat Petroleum Journal | Ms M Karmarkar |
| Category 3 | Tabloids | ||
| Gold | Tata Chemicals Limited | Manthan | Corporate Communications |
| Silver | Wockhardt Limited | Wockhardt Medical Times | Dr S. Srinivasan/Oves Cassubhoy |
| Bronze | Larsen & Toubro Limited | Powai Oageant | Lawrence Mohan |
| Bronze | Steel Authority of India Limited - Durgapur | Ispat Sambad | B R Kanungo |
| Category 4 | Newsletters | ||
| Gold | Sterlite Industries (I) Ltd | Yagna | Ruby Thapar |
| Silver | Alloy Steels Plant | Mishra Ispat Varta | Anuradha S. |
| Bronze | Asian Paints Ltd | Spandan | Corporate Communications |
| Bronze | Tata Motors Limited | Parivar | Pramila Quadros |
| Category 5 | Indian Language Publications | ||
| Gold | NABARD | Srijana | Narottam Sharma |
| Silver | Indian Oil Corporation Limited - Guwahati | PRAGJYOTIKA | Binita Brahma |
| Bronze | IDBI | Vikas Prabha | Dr Sunil Kumar Lahoti |
| Bronze | Mahindra & Mahindra Limited | Ingenious | Roma Balwani |
| Category 6 | Bilingual publications | ||
| Gold | Reserve Bank of India | Without Reserve | Deepak Singhar |
| Silver | Tata Chemicals Limited | Manthan | Corporate Communications |
| Bronze | Western Railway | Rail Darpan | Shyam Sunder Gupta |
| Category 7 | New Publications | ||
| Gold | General Insurance Corporation of India | GIC Re News | K. Raghunath |
| Silver | Bank Of Baroda | Quarterly Economics | Dr rupa Niteure |
| Bronze | Tata Chemicals Limited | Samvaad Newsletter | Corporate Communications |
| Category 8 | Wall Paper | ||
| Gold | Tata Chemicals Limited | Oorja - She | The Corporate Communication Team |
| Silver | Indian Oil Corporation Limited (Worli) | Antarik Samachar Seva | Ajit Morye |
| Bronze | Asian Paints Limited | Mumbai Marathon Paper | Corporate Communications Team |
| Category 9 | Magazine Design | ||
| Gold | Reserve Bank of India | Without Reserve | Deepak Singhal |
| Silver | The UB Group | Pegasus | Bina omprakash |
| Bronze | The Sanmar Group | Matrix | Mallika Sriraman |
| Bronze | Grindwell Norton | Synergy | Sasha Wadhwani |
| Category 10 | Newsletter Design | ||
| Gold | Tata Motors Limited | Teamtalk | Sarita Rajiv |
| Silver | Tata Chemicals Limited | Manthan | The Corporate Communication Team |
| Bronze | Mahindra & Mahindra Limited | Mahindra Newsletter | Roma Balwani |
| Bronze | Percept Limited | Percept-to-Perceptites | Percept Limited |
| Category 11 | Brochure Design | ||
| Gold | Madhya Pradesh Madhyam | Brochure Design | Madhya Pradesh Madhyam |
| Silver | Mahindra & Mahindra Limited | Mahindra Systech-Driving Value | Roma Balwani |
| Bronze | Kansai Nerolac Paints limited | Color Styles 07-08 | Kansai Nerolac Paints Limited |
| Category 12 | Prestige Publications | ||
| Gold | Madhya Pradesh Madhyam | Here the Charm Never Fades | Madhya Pradesh Madhyam |
| Silver | Larsen & Toubro Limited | L & T Annual Review | Jairam Menon |
| Bronze | Kansai Nerolec Paints Ltd | Shaadi Style Guide | Kansai Nerolac paints Ltd |
| Category 13 | Features (English) | ||
| Gold | Tata Motors Limited | Teamtalk | Sarita Rajiv |
| Silver | Reserve Bank of India | Living with Dignity | Deepak Singhal |
| Bronze | Ashok Leyland | Avi Ashok Leland Motors | Thomas T Abraham |
| Bronze | IDBI | Shree Vayam | Edwin fernandes |
| Category 14 | Special Column (English) | ||
| Gold | Canara Bank | Shreyas | C V Arvind |
| Silver | Murugappa Group | Think | Chandrika Raman |
| Bronze | Bank of India | Taarangan | Dr Sanjeev Pathak |
| Category 15 | Features (Language) | ||
| Gold | NABARD | Panchayatoko Ki Sidhiya Chadtey Akshar | Narottam Sharma/Vinod Kumar Tiwari |
| Silver | Reserve Bank of India | Without Reserve | Deepak Singhal / R S Sengar |
| Silver | IDBI | Internet par hindi Ka Safar - Vikas Prabha | Dr.Sunil Kumar Lahoti/Dr Neeti Srivastava |
| Bronze | Bank of India | Ghar Parivar - Taarangan | Dr. Sanjeev Pathak/Smt Kumkum Pathak |
| Bronze | Western Railway | Khaufnak Dhamakonki Dardnak Dastan | Shyam Sunder Gupta |
| Category 16 | Special Column (Language) | ||
| Gold | Union Bank of India | Veer Narmad | Sulabha Kore/Hemant Kumar Bhatt |
| Silver | Western Railway | Vishesh Athithi Rachanakar | Shyam Sunder Gupta |
| Silver | Reserve Bank of India | Sampadak Ki Kalam Se | Deepak Singhal |
| Bronze | Tata Chemicals Limited | Dil Se | The Corporate Communication Team |
| Category 17 | Headlines | ||
| Gold | NABARD | NABARD Parivar | Julius Machado |
| Silver | Tata Chemicals Limited | Human Touch of Chemistry | Corporate Communications |
| Silver | Ipca Laboratories Limited | Contact | Niveditha Rai/Prakash Shanware |
| Bronze | |||
| Category 18 | Photography | ||
| Gold | Studia127 creative Visual Communication | Photography | Studia127 creative Visual Communication |
| Silver | Bank of India | Taarangan | Dr Sanjeev Pathak |
| Bronze | Union Bank of India | Union Dhara | Mr. Kusal gangopadhyay |
| Bronze | Canara Bank | Shreyas | C V Arvind |
| Bronze | Larsen & toubro Limited | National Games Staio | V S Natanavelu |
| Category 19 | Photo Feature | ||
| Gold | Union Bank of India | Union Dhara | Sulabha Kore |
| Silver | Kansai Nerolac Paints limited | Spring Summer Collection | Manish Malhotra |
| Silver | Tata Chemicals Limited | The Commoditities Connected | The Corporate Communication Team |
| Bronze | Mahindra & Mahindra Ltd | Refresh-The Woods | Arundhati Dubey |
| Bronze | Larsen & Toubro Limited | HHL Centenary Special Supplement | Ashwin Chand |
| Category 20 | Illustration | ||
| Gold | NA | ||
| Silver | Indian Oil Corporation Ltd., Estern Region | Puja Guide2007 | Aloke Kumar Singh |
| Silver | Tata Chemicals Limited | Safety Cards | The Corporate Communication Team |
| Bronze | Reserve Bank of India | Without reserve | Deepak Singhal |
| Category 21 | Annual Report | ||
| Gold | Hikal Limited | Annual Report | Hikal Limited |
| Silver | The Sanmar Group | Annual Report | The Sanmar Group |
| Silver | Nuclear Power Corporation of India | Annual Report | NPCI |
| Bronze | Financial techonologies Ltd | Annual Report | Financial techonologies Ltd |
| Bronze | Multi Commodity Exchange of India | Annual Report | Multi Commodity Exchange of India |
| Bronze | Lupin Limited | Annual Report | Lupin Ltd |
| Category 22 | Folder | ||
| Gold | Mercury Travels Ltd | Discover the Flavours of India | Nancy Castelino |
| Silver | Tata Chemicals Limited | The Human Touch of Chemistry | Corporate Communications Team |
| Silver | Indian Oil Corporation Ltd., estern Region | Puja Guide2007 | Aloke Kumar Singh |
| Bronze | Thane Municipal Corporation | TMC Information book | Sandeep Malavi |
| Category 23 | Wall Calendar | ||
| Gold | Bombay Chamber of Commerce & Industries | Wall Calender | Bombay Chamber of Commerce & Industries |
| Silver | Rambandhu Masale | Wall Calender | Rambandhu Masale |
| Silver | Uhde India Pvt Ltd | Wall Calender | L Santos |
| Silver | Larsen & toubro Limited | ECC Wall Calender 2008 | V S Ramana |
| Bronze | Reserve Bank of India | Wall Calender | Deepak Singhal |
| Bronze | Union Bank of India | Explore - Wall Calender 2008 | Sulabha Kore |
| Bronze | Indian Oil Corporation Ltd.(Head Office) | Himalayas - Wall Calender 2008 | N Srikumar |
| Category 24 | Table Calendar | ||
| Gold | Tata Motors Limited | Tata Motors 2008 Calender | Tata Motors |
| Silver | Studio 127 Creative Visual Communications | Table Calender 2008 | Studio 127 Creative Visual Communications |
| Silver | Bharat Petroleum Corporation Limited | Bharat Petroleum Table Calender | M Karmarkar |
| Bronze | Infomedia 18 Ltd | Table Calender | Touchstone |
| Bronze | Uma Offset | Table Calender | IDFC |
| Category 25 | Social Responsibility Communication | ||
| Gold | Tata Motors Limited | Tata Motors CSR Campaign | Debasis Ray |
| Silver | Mahindra & Mahindra Limited | Mahindra Lifeline Expression | Roma Balwani |
| Silver | Madhya Pradesh Madhyam | Madhya Pradesh Madhyam | |
| Bronze | Bombay Chamber of Commerce & Industry | From an SME Model to a Model SME.. | Bombay Chamber of Commerce & Industry |
| Category 26 | Environment Communication | ||
| Gold | The Municipal Corporation of the City of Thane | Eco-Friendly Ganesh Festival | Sandeep Malavi |
| Gold | Kansai Nerolac Paints limited | Environment Communication | Satish Deshmukh |
| Silver | Indian Oil Corporation Ltd Gowahati Refinery | Vrikshyavaidyam | Anjana Baruah Sarmah |
| Category 27 | General (English/Hindi) | ||
| No Prize | |||
| Category 28 | Busines Paper / Business Magazine | ||
| No Prize | |||
| Category 29 | Business Show English/Hindi | ||
| No Prize | |||
| Category 30 | E-Zine | ||
| Gold | ICICI Bank | I-Voice | Mollika Senapati |
| Silver | Percept Holding | P2P | Rajiv Arvind |
| Bronze | M & M | Spectrum | Roma Balwani |
| Bronze | IMRB Intl | Mind & Unwind | Seema Saini |
| Category 31 | Multimedia CD Rom base Presentation | ||
| Gold | L & T | Panchangam | Jairam Menon |
| Silver | Asian paints | Multimedia | Rajdeep Barooh |
| Categary 32 | Web Communication | ||
| Gold | M & M | Monsoon | Roma Balwani |
| Silver | BPCL | M M Somaya | |
| Categary 33 | Corporate Website/Corporate Intranet | ||
| Gold | L & T | Jairam Menon | |
| Silver | Aditya Birla Nuvo Ltd | Sunita Pendse | |
| Silver | AFL | Shikha Jain | |
| Bronze | M & M | Nanhi Kali | Roma Balwani |
| Bronze | Tata Chem Intrnet | Corporate Communications | |
| Category 34 | Corporate Film | ||
| Gold | Aditya Birla Management Corp. Pvt. Ltd | The Chase | Dr.Pragnya Ram |
| Silver | L & T | L & T Anthem | Jairam Menon |
| Silver | Bank of Baroda | Centenary Film | Umakant Swamy |
| Bronze | Thane Municipal Corporation | JNNURM | Sandeep Malavi |
| Bronze | IndianOil Corporation | Lady Office | Ajit Morye |
| Bronze | Bilcare | Jaydip Chowdhury | |
Home | About Us | Awards | News & Articles | Photo Gallery | Videos | Press Releases | Advertise | Join ABCI | Contact Us

Copyright © 2012. ABCI. All right reserved.

Web Designing Services By Miracleworx Web Solutions Pvt Ltd
Copyright © 2012. ABCI. All right reserved.
Web Designing Services By Miracleworx Web Solutions Pvt Ltd





